Who do you want to win the Masters?

Mike

Audioshark
Staff member
Joined
Apr 2, 2013
Messages
30,486
Location
Sarasota, FL
Fellow golf fans, it is Masters Sunday! Who will you be pulling for today? I will be pulling for Angel Cabrera - he looks like he should be in my Saturday foursome! But with Tiger lurking, it will be interesting....

2013 Masters - Round 4

Updated continually during play. Last updated Sun 11:28am

SCORING TO PAR ROUNDS
POS NAME TOTAL THRU TODAY R1 R2 R3 R4 TOTAL
T1 Angel Cabrera -7 2:40 pm - 71 69 69 - 209
T1 Brandt Snedeker -7 2:40 pm - 70 70 69 - 209
3 Adam Scott -6 2:30 pm - 69 72 69 - 210
T4 Jason Day -5 2:20 pm - 70 68 73 - 211
T4 Marc Leishman -5 2:30 pm - 66 73 72 - 211
6 Matt Kuchar -4 2:20 pm - 68 75 69 - 212
T7 Tim Clark -3 2:10 pm - 70 76 67 - 213
T7 Tiger Woods -3 2:10 pm - 70 73 70 - 213
T9 Rickie Fowler -2 2:00 pm - 68 76 70 - 214
T9 Jim Furyk -2 1:40 pm - 69 71 74 - 214
T9 Bernhard Langer -2 1:50 pm - 71 71 72 - 214
T9 Steve Stricker -2 2:00 pm - 73 70 71 - 214
T9 Lee Westwood -2 1:50 pm - 70 71 73 - 214
T14 Gonzalo Fernandez-Castano -1 1:20 pm - 68 74 73 - 215
T14 Sergio Garcia -1 1:30 pm - 66 76 73 - 215
T14 Bo Van Pelt -1 1:30 pm - 71 74 70 - 215
T14 Nick Watney -1 1:40 pm - 78 69 68 - 215
T18 Fred Couples E 12:50 pm - 68 71 77 - 216
T18 Jason Dufner E 12:50 pm - 72 69 75 - 216
T18 Zach Johnson E 1:10 pm - 69 76 71 - 216
T18 Thorbjorn Olesen E 1:20 pm - 78 70 68 - 216
T18 Justin Rose E 1:10 pm - 70 71 75 - 216
 
I've missed all of it and I'm missing it now (at my daughters piano recital)....if I never hear another depressing Beethoven Sonata, it will be just fine with me. :) (apologies to the classical music fans out there).

I hope the catch the end of it later.

I'm still playing catchup in the big Tiger cheating/penalty situation. I guess they are saying he knowingly did it and should have DQ'ed himself.
 
I just knew it! ...Congratulations Adam! :)

By the way it's him, at the right, of that picture just below.

297ceb1034ed7911dde42ce2c35f4961.jpg
 
Back
Top